EO 14057 Compliance Checklist
A practical checklist for federal facility managers implementing Executive Order 14057 decarbonization requirements with window film solutions.
Save this page as PDF: Use your browser's Print function (Ctrl+P / Cmd+P) and select "Save as PDF" to create a downloadable checklist.
Pre-Implementation Checklist
| ✓ | Task | Details |
|---|---|---|
| ☐ | Review EO 14057 requirements | Understand net-zero, emissions reduction, and building envelope mandates |
| ☐ | Identify facility energy baseline | Document current EUI (Energy Use Intensity) and HVAC costs |
| ☐ | Assess window inventory | Catalog all windows: type, age, orientation, condition, square footage |
| ☐ | Prioritize highest-impact windows | South/west-facing, single-pane, highest solar heat gain |
| ☐ | Determine compliance timeline | 2032 (50% reduction) and 2045 (net-zero) targets |
| ☐ | Allocate budget | Estimate $5–$15 per sq ft for film vs. $50–$100+ for replacement |
Product Selection Checklist
| ✓ | Climate Zone | Recommended Product | Primary Benefit |
|---|---|---|---|
| ☐ | Cooling-dominated (South) | TrueVue or Silver HC | Maximum solar heat rejection |
| ☐ | Mixed climate (Mid-Atlantic) | Ecolux Low-E | Year-round insulation |
| ☐ | Heating-dominated (North) | Ecolux Low-E | Winter heat retention |
| ☐ | Security + energy needed | Armorcoat Premier Plus | Dual safety + solar control |
Procurement Checklist
| ✓ | Task | Details |
|---|---|---|
| ☐ | Contact The Window Place USA | pwf.estimates@gmail.com | (866) 274-2769 |
| ☐ | Request quote | Include: product type, quantity, delivery address, compliance needs |
| ☐ | Verify SAM registration | CAGE: 52MH9 — Active SAM registration |
| ☐ | Select procurement method | P-Card (under $10K) or Purchase Order |
| ☐ | Obtain technical documentation | Data sheets, NFRC certs, compliance statements |
| ☐ | Place order | Reference CAGE: 52MH9 on all procurement documents |
Implementation Checklist
| ✓ | Task | Timeline |
|---|---|---|
| ☐ | Receive and inspect shipment | 3–5 business days after order |
| ☐ | Coordinate installation | Schedule with certified installer |
| ☐ | Document pre-installation energy use | Before installation begins |
| ☐ | Complete installation | Typically 1–2 weeks for standard facility |
| ☐ | Allow curing period | 30–60 days for full performance |
| ☐ | Measure post-installation energy use | 30–90 days after installation |
| ☐ | Report energy savings | Include in agency sustainability scorecard |
| ☐ | Maintain warranty documentation | File manufacturer warranty for records |
Need Help with EO 14057 Compliance
Contact us for a compliance consultation and project quote.
Email: pwf.estimates@gmail.com | Phone: (866) 274-2769