SolarGard Technical Specifications
2025 PERFORMANCE DATA — ALL SolarGard PRODUCTS
Complete technical data for all SolarGard window film series. All specifications are independently tested and NFRC certified. Data reflects 2025 product portfolio specifications.
Understanding the Specifications
| Abbreviation | Full Name | What It Means |
|---|---|---|
| VLT | Visible Light Transmittance | Percentage of visible light that passes through the film. Higher = clearer view. |
| VLR | Visible Light Reflectance | Percentage of visible light reflected back. Higher = more mirror-like appearance. |
| TSER | Total Solar Energy Rejected | Overall solar energy blocked. Higher = better heat rejection performance. |
| SHGC | Solar Heat Gain Coefficient | Fraction of solar energy transmitted as heat. Lower = better (less heat). |
| UV | UV Rejection | Percentage of ultraviolet radiation blocked. All SolarGard films: 99%+. |
| IR | Infrared Rejection | Near-infrared heat energy blocked. Higher = more comfortable interior. |
TrueVue Solar Control Series
Dual-reflective technology. Available in 36", 48", 60", 72" x 100ft rolls.
| Product | VLT | VLR (Ext) | TSER | SHGC | UV Block | IR Reject |
|---|---|---|---|---|---|---|
| TrueVue 5 | 5% | 14% | 79% | 0.21 | 99% | 97% |
| TrueVue 15 | 15% | 18% | 71% | 0.29 | 99% | 92% |
| TrueVue 30 | 30% | 22% | 62% | 0.38 | 99% | 85% |
Armorcoat Safety & Security Series
Multi-ply safety film. ASTM F1642 / ANSI Z97.1 and ASTM F1642 certified. Available in 36", 48", 60", 72" x 100ft rolls.
| Product | VLT | Thickness | Break Strength | Government Agency Rating | ASTM F1642 | UV Block |
|---|---|---|---|---|---|---|
| Armorcoat 4 Mil Clear | 88% | 4 mil | High | Condition 2 | Yes | 99% |
| Armorcoat 8 Mil Clear | 85% | 8 mil | Very High | Condition 3a | Yes | 99% |
| Armorcoat 14 Mil Clear | 82% | 14 mil | Extreme | Condition 3b | Yes | 99% |
PureVue Ceramic Series
Ceramic nano-particle technology. No metals — zero signal interference. Available in 36", 48", 60", 72" x 100ft rolls.
| Product | VLT | VLR (Ext) | TSER | SHGC | UV Block | IR Reject |
|---|---|---|---|---|---|---|
| PureVue 40 | 40% | 8% | 58% | 0.42 | 99% | 88% |
| PureVue 60 | 60% | 6% | 45% | 0.55 | 99% | 74% |
Silver Reflective Series
High-performance reflective film. Maximum solar rejection at accessible price point. Available in 36", 48", 60", 72" x 100ft rolls.
| Product | VLT | VLR (Ext) | TSER | SHGC | UV Block | IR Reject |
|---|---|---|---|---|---|---|
| Silver 20 HC | 20% | 42% | 76% | 0.24 | 99% | 94% |
| Silver 35 HC | 35% | 30% | 65% | 0.35 | 99% | 87% |
| Silver 50 HC | 50% | 18% | 52% | 0.48 | 99% | 76% |
Certifications & Compliance
| Technical Specifications | |
|---|---|
| NFRC Certified — National Fenestration Rating Council independent testing | |
| ASTM F1642 — Glazing and Glazing Systems Subject to Airblast Loadings | |
| ASTM F1642 / ANSI Z97.1 — Standard Test Method for Glazing and Window Systems Subject to Dynamic Overpressure Loadings | |
| Energy Star — Qualifying solar control films meet Energy Star criteria | |
| ANSI Z97.1 — Safety Glazing Materials Used in Buildings |
Need Full Data Sheets? Contact us at (866) 274-2769 or email inquiries@thewindowplaceusa.com for complete SolarGard Physical Properties and Performance Data sheets, NFRC certificates, and Government Agency compliance documentation.