Window Film Technical Specifications Catalog
Complete product specifications catalog for Solar Gard® window films available through The Window Place USA. Reference guide for architects, engineers, and facility managers.
Save this page as PDF: Use your browser's Print function (Ctrl+P / Cmd+P) and select "Save as PDF" for a printable catalog.
Solar Control Films
| Product | VLT | TSER | SHGC | UV Rejection | Warranty |
|---|---|---|---|---|---|
| TrueVue 15 | 15% | 65% | 0.27 | 99% | Lifetime Res / 15yr Com |
| TrueVue 30 | 30% | 55% | 0.35 | 99% | Lifetime Res / 15yr Com |
| TrueVue 40 | 40% | 49% | 0.40 | 99% | Lifetime Res / 15yr Com |
| Silver 20 HC | 20% | 72% | 0.22 | 99% | Lifetime Res / 15yr Com |
| Silver 35 HC | 35% | 58% | 0.34 | 99% | Lifetime Res / 15yr Com |
| Stainless Steel 20 | 22% | 67% | 0.26 | 99% | Lifetime Res / 15yr Com |
| Stainless Steel 35 | 36% | 52% | 0.38 | 99% | Lifetime Res / 15yr Com |
| Solar Bronze 20 | 23% | 62% | 0.30 | 99% | Lifetime Res / 10yr Com |
Low-E & Insulation Films
| Product | VLT | TSER | Winter U-Factor Improvement | UV Rejection | Warranty |
|---|---|---|---|---|---|
| Ecolux 70 | 70% | 42% | Up to 35% | 99% | Lifetime Res / 10yr Com |
| Silver AG 25 Low-E | 25% | 67% | Up to 30% | 99% | Lifetime Res / 10yr Com |
Safety & Security Films
| Product | Thickness | Tensile Strength | Break Strength | Compliance | Warranty |
|---|---|---|---|---|---|
| Clear Safety 4-Mil | 4 mil | 25,000 PSI | 125 lbs/in | ANSI Z97.1, CPSC 16 CFR 1201 | Lifetime Res / 10yr Com |
| Armorcoat 8-Mil | 8 mil | 25,000 PSI | 250 lbs/in | UFC 4-010-01, GSA-TS01 | Lifetime Res / 10yr Com |
| Armorcoat 14-Mil | 14 mil | 25,000 PSI | 500 lbs/in | UFC 4-010-01, ISC, GSA-TS01 | Lifetime Res / 10yr Com |
| Premier Plus | 7 mil | 25,000 PSI | 175 lbs/in | ANSI Z97.1, CPSC 16 CFR 1201 | Lifetime Res / 10yr Com |
Specialty Films
| Product | Application | Key Feature | Warranty |
|---|---|---|---|
| Graffitigard 4-Mil | Anti-graffiti / vandalism protection | Sacrificial layer — peel and replace | 5yr Com |
| Graffitigard 6-Mil | Heavy-duty anti-graffiti | Enhanced durability for high-traffic areas | 5yr Com |
| WingSafe Horizontal | Bird strike prevention | LEED pilot credit eligible | 10yr Com |
| WingSafe Vertical | Bird strike prevention | 2x4 inch line pattern | 10yr Com |
| WingSafe Dot | Bird strike prevention | Dot pattern, Threat Factor 28 | 10yr Com |
| Modern Dusted Crystal | Privacy / decorative | Frosted appearance | 10yr Res / 5yr Com |
| Modern Deep Etch | Privacy / decorative | Etched glass appearance | 10yr Res / 5yr Com |
| Modern Misty Frost | Privacy / decorative | Subtle matte finish | 10yr Res / 5yr Com |
Application Guide
| Application Need | Recommended Products |
|---|---|
| Maximum energy savings (cooling) | Silver 20 HC, TrueVue 15 |
| Year-round energy savings | Ecolux 70, Silver AG 25 Low-E |
| Blast mitigation (UFC 4-010-01) | Armorcoat 8-Mil, 14-Mil |
| School safety | Armorcoat 8-Mil, Premier Plus |
| Embassy / diplomatic security | Armorcoat 14-Mil |
| Anti-vandalism | Graffitigard 4-Mil, 6-Mil |
| Bird strike prevention | WingSafe (Horizontal, Vertical, Dot) |
| Privacy / aesthetics | Dusted Crystal, Deep Etch, Misty Frost |
| Glare reduction + views | TrueVue 30, TrueVue 40 |
Need Detailed Specifications
Contact us for complete product data sheets, test reports, and custom specification packages.
Email: pwf.estimates@gmail.com | Phone: (866) 274-2769 | CAGE: 52MH9